Barbados vs Anguilla — Country Comparison
Side-by-side comparison of Barbados and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Barbados | Anguilla |
|---|---|---|
| Population | 304,139 | 19,416 |
| Area (km²) | 430 | 91 |
| GDP (PPP) | $5.63B | $362,499,000 |
| GDP per capita | $19,900 | $31,000 |
| Life Expectancy | 79.0 | 82.6 |
| Birth Rate | 8.0 | 11.7 |
| Death Rate | 12.0 | 4.8 |
| Unemployment | 7.6% | - |
| Inflation | 0.5% | 3.0% |
| Internet Users | 80.0% | 81.6% |
| Military (% GDP) | 0.70% | - |
| Coastline (km) | 97 | 61 |
| Highest Elevation (m) | 336 | 73 |
Barbados
Anguilla

