Bangladesh vs Afghanistan — Country Comparison
Side-by-side comparison of Bangladesh and Afghanistan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Bangladesh | Afghanistan |
|---|---|---|
| Population | 174,370,536 | 49,474,805 |
| Area (km²) | 148,460 | 652,230 |
| GDP (PPP) | $1.47T | $82.24B |
| GDP per capita | $8,500 | $2,000 |
| Life Expectancy | 75.2 | 54.4 |
| Birth Rate | 19.4 | 36.0 |
| Death Rate | 6.0 | 5.8 |
| Literacy Rate | 79.0% | 37.3% |
| Unemployment | 4.7% | 13.3% |
| Inflation | 10.5% | 6.6% |
| Internet Users | 45.0% | 18.0% |
| Military (% GDP) | 0.90% | 3.30% |
| Coastline (km) | 580 | 0 |
| Highest Elevation (m) | 1,060 | 7,492 |
Bangladesh
Afghanistan

