Azerbaijan vs Armenia — Country Comparison
Side-by-side comparison of Azerbaijan and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Azerbaijan | Armenia |
|---|---|---|
| Population | 10,694,370 | 2,963,837 |
| Area (km²) | 86,600 | 29,743 |
| GDP (PPP) | $225.20B | $60.91B |
| GDP per capita | $22,100 | $20,100 |
| Life Expectancy | 75.9 | 76.7 |
| Birth Rate | 11.1 | 10.2 |
| Death Rate | 6.4 | 9.6 |
| Literacy Rate | 99.8% | 99.8% |
| Unemployment | 5.6% | 13.4% |
| Inflation | 2.2% | 0.3% |
| Internet Users | 89.0% | 80.0% |
| Military (% GDP) | 5.10% | 5.50% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 4,466 | 4,090 |
Azerbaijan
Armenia

