Armenia vs Azerbaijan — Country Comparison
Side-by-side comparison of Armenia and Azerbaijan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Armenia | Azerbaijan |
|---|---|---|
| Population | 2,963,837 | 10,694,370 |
| Area (km²) | 29,743 | 86,600 |
| GDP (PPP) | $60.91B | $225.20B |
| GDP per capita | $20,100 | $22,100 |
| Life Expectancy | 76.7 | 75.9 |
| Birth Rate | 10.2 | 11.1 |
| Death Rate | 9.6 | 6.4 |
| Literacy Rate | 99.8% | 99.8% |
| Unemployment | 13.4% | 5.6% |
| Inflation | 0.3% | 2.2% |
| Internet Users | 80.0% | 89.0% |
| Military (% GDP) | 5.50% | 5.10% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 4,090 | 4,466 |
Armenia
Azerbaijan

