Antigua and Barbuda vs Anguilla — Country Comparison
Side-by-side comparison of Antigua and Barbuda and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Antigua and Barbuda | Anguilla |
|---|---|---|
| Population | 102,634 | 19,416 |
| Area (km²) | 443 | 91 |
| GDP (PPP) | $2.77B | $362,499,000 |
| GDP per capita | $29,600 | $31,000 |
| Life Expectancy | 78.3 | 82.6 |
| Birth Rate | 14.7 | 11.7 |
| Death Rate | 5.8 | 4.8 |
| Inflation | 6.2% | 3.0% |
| Internet Users | 78.0% | 81.6% |
| Coastline (km) | 153 | 61 |
| Highest Elevation (m) | 402 | 73 |
Antigua and Barbuda
Anguilla

