Anguilla vs Antigua and Barbuda — Country Comparison
Side-by-side comparison of Anguilla and Antigua and Barbuda across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Anguilla | Antigua and Barbuda |
|---|---|---|
| Population | 19,416 | 102,634 |
| Area (km²) | 91 | 443 |
| GDP (PPP) | $362,499,000 | $2.77B |
| GDP per capita | $31,000 | $29,600 |
| Life Expectancy | 82.6 | 78.3 |
| Birth Rate | 11.7 | 14.7 |
| Death Rate | 4.8 | 5.8 |
| Inflation | 3.0% | 6.2% |
| Internet Users | 81.6% | 78.0% |
| Coastline (km) | 61 | 153 |
| Highest Elevation (m) | 73 | 402 |
Anguilla
Antigua and Barbuda

