Angola vs Algeria — Country Comparison
Side-by-side comparison of Angola and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Angola | Algeria |
|---|---|---|
| Population | 38,984,796 | 47,735,685 |
| Area (km²) | 1,246,700 | 2,381,740 |
| GDP (PPP) | $278.24B | $722.91B |
| GDP per capita | $7,300 | $15,400 |
| Life Expectancy | 62.9 | 77.9 |
| Birth Rate | 39.8 | 19.6 |
| Death Rate | 6.7 | 4.4 |
| Literacy Rate | 66.2% | - |
| Unemployment | 14.5% | 11.5% |
| Inflation | 28.2% | 4.0% |
| Internet Users | 45.0% | 77.0% |
| Military (% GDP) | 1.00% | 8.00% |
| Coastline (km) | 1,600 | 998 |
| Highest Elevation (m) | 2,620 | 2,908 |
Angola
Algeria

