Algeria vs Angola — Country Comparison
Side-by-side comparison of Algeria and Angola across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Algeria | Angola |
|---|---|---|
| Population | 47,735,685 | 38,984,796 |
| Area (km²) | 2,381,740 | 1,246,700 |
| GDP (PPP) | $722.91B | $278.24B |
| GDP per capita | $15,400 | $7,300 |
| Life Expectancy | 77.9 | 62.9 |
| Birth Rate | 19.6 | 39.8 |
| Death Rate | 4.4 | 6.7 |
| Literacy Rate | - | 66.2% |
| Unemployment | 11.5% | 14.5% |
| Inflation | 4.0% | 28.2% |
| Internet Users | 77.0% | 45.0% |
| Military (% GDP) | 8.00% | 1.00% |
| Coastline (km) | 998 | 1,600 |
| Highest Elevation (m) | 2,908 | 2,620 |
Algeria
Angola

