Afghanistan vs Bangladesh — Country Comparison
Side-by-side comparison of Afghanistan and Bangladesh across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Afghanistan | Bangladesh |
|---|---|---|
| Population | 49,474,805 | 174,370,536 |
| Area (km²) | 652,230 | 148,460 |
| GDP (PPP) | $82.24B | $1.47T |
| GDP per capita | $2,000 | $8,500 |
| Life Expectancy | 54.4 | 75.2 |
| Birth Rate | 36.0 | 19.4 |
| Death Rate | 5.8 | 6.0 |
| Literacy Rate | 37.3% | 79.0% |
| Unemployment | 13.3% | 4.7% |
| Inflation | 6.6% | 10.5% |
| Internet Users | 18.0% | 45.0% |
| Military (% GDP) | 3.30% | 0.90% |
| Coastline (km) | 0 | 580 |
| Highest Elevation (m) | 7,492 | 1,060 |
Afghanistan
Bangladesh

